OPENCART 2.X features comparison
| Feature | OPENCART | OPENCART.CMS | OPENCART.PRO |
|---|---|---|---|
| Administration: | |||
| Control panel | |||
| Reports and statistics | |||
| User management | |||
| Manager accounts management | |||
| Quick jump to product on the storefront - NEW | |||
| Cache Manager | Quick add: Product \ Category \ Manufacturer \ User \ Download - NEW | Quick search: Product \ Category \ Manufacturer \ Customer \ Order - NEW | |
| Filter in admin product list by categories and manufacturers - NEW | Layouts for manufacturers - NEW | Optimized category listing - NEW | |
| Product feed export to Yandex.Market, Price.ua, Hotline.ua, Prom.ua - NEW | |||
| Localization:: | |||
| Available in Russian, Ukrainian (coming soon) and English | |||
| Multi-currency | |||
| SEO: | |||
| Duplicate pages eliminated | |||
| Ability to enable \ disable indexing | |||
| Technical pages closed from indexing | |||
| HTML — Title tag | |||
| HTML — H1 tag | |||
| Meta — Description tag | |||
| Meta — Keywords tag | |||
| Automatic SEO URL generation (SEF) | |||
| Sitemap.xml standart | |||
| SEO Manager | |||
| Customers: | |||
| Customer account | |||
| Newsletter subscription | |||
| Promo: | |||
| Promo codes | |||
| Special offers page | |||
| Blog CMS - NEW | |||
| Shipping methods: | |||
| City delivery | |||
| Free shipping | |||
| Local pickup | |||
| Weight-based shipping | |||
| Per item | |||
| Flat rate shipping | |||
| Payment methods: | |||
| Bank transfer | |||
| Cash on delivery | Modules: | ||
| Specials | |||
| Bestsellers | |||
| Featured products | |||
| New products | |||
| Popular products - NEW | |||
| Banners | |||
| Slider | |||
| Carousel | |||
| Category catalog | |||
| Category catalog, level 4 - NEW | |||
| Product filter | |||
| Product tabs | |||
| Category images - NEW | |||
| Customizable menu - NEW | |||
| Manufacturer catalog - NEW | |||
| Extra Tabs - NEW | |||
| Article catalog - NEW | |||
| Latest articles (news) - NEW | |||
| Featured articles - NEW | |||
| Featured articles linked to category \ manufacturer \ product - NEW | |||
| Featured products linked to category \ manufacturer - NEW | |||
| Popular articles - NEW | |||
| Blog Sitemap - NEW | |||
| New products page - NEW | |||
| Bestsellers page - NEW | |||
| Popular products page - NEW | |||
| Bottom description field in category/manufacturer - NEW | |||
| Short description in product - NEW | |||
| Promo stickers - NEW | |||
| Benefits - NEW | |||
| Gifts - NEW | |||
| Custom Banner - PRO | |||
| Custom Footer - PRO | |||
| Manufacturers in category - PRO | |||
| Bestsellers linked to category and manufacturer - PRO | |||
| New products linked to category and manufacturer - PRO | |||
| Specials linked to category and manufacturer - PRO | |||
| CoolBanner - PRO | |||
| CategoryWall - PRO | |||
| SiteMap.Pro - PRO | |||
| Turbo — loading accelerator - PRO | |||
| Recently viewed - PRO | |||
| Manufacturer alphabet - PRO | |||
| Additional: | |||
| Access to the technical support forum | |||
| License: | |||
| Price | Free | Free | $25 |
|
|
|||
Why choose OPENCART.PRO
First and foremost, we run online commerce ourselves and develop OPENCART.PRO for our own needs.
That shows in the quality of our product and our modules.
It is proven by more than 20 successfully launched projects that are part of the eCommerce group “Gipper”
Initially we tried many CMS platforms for online commerce and, having not found a suitable solution, we started developing OPENCART.PRO.
We chose OpenCart as the base because it best matched our requirements, offering a huge number of add-ons, modifications, templates and a large Russian-speaking community.
Now we are confident that you will be satisfied with our work.